Pete's Cottage, affectionately named for Mr. Pete Taylor, the owner and builder of this two-story dwelling, stands in the shadow of Asheville Oaks Inn. Mr. Pete constructed a garage apartment and workshop in the early 1940's. His original plan had been to construct a shed behind the main house to store his carpenter tools, garden equipment, some chickens and the family goat named Ruby. During the early, lean years of World War II he thought that a garage with a workshop and an apartment above would be just the thing to bring home some extra money., , Interesting tenants have woven a rich tapestry of stories that have survived more than 60 years. Earl Scruggs (of Grand Ole Opry fame) visit to the cottage, the loud escapades of the couple who called the cottage home during the 1940's and 50's, and the Bird Lady are just a few of the mountain folk who left an imprint of remembrance., , Cozy (1500 square feet), comfortable, convenient and clearly historic are the benchmarks of Pete's Cottage. Come and visit and stay at long as you like!, , , - Pete's Cottage retains its dignity through loving restoration of the four bedrooms (3 queens, 1 twin) and three full baths , - Fully equipped kitchen with stove, refrigerator, microwave, dishwasher, coffee maker, coffee grinder, toaster oven, blender and full set of cookware/bakeware, Bottled water, - Gas fireplace , - Central heat and AC, covered porches, Gas grill, - Laundry room with washer/dryer,, - Hardwood floor, ceramic tile baths, - Separate dining room with china for formal and informal dining, - Kitchen bar dining, - Second floor sitting room, - Ceiling fans , - TV/VCR/DVD, and plenty of games, books, and videos
- Biltmore Estate, Asheville, NC, - Appalachian Outdoors, - Asheville Art Museum, - Bald Mountain Golf Course, - The Blowing Rock, Blowing Rock, NC, - The Blue Ridge Parkway, - Broad River Gems and Mining Company, - Buffalo Mountain Trail Company, - Carl Sandburg Home, Flat Rock, NC, - Carolina Nights Dinner Show, Maggie Valley, NC, - Cataloochee Ranch, Maggie Valley, NC, - Cedar Creek Riding Stables, Lake Lure, NC, - Chimney Rock Park, Chimney Rock, NC, - The Cradle of Forestry, Pisgah Forest, NC, - Flat Rock Playhouse, Flat Rock, NC, - Folk Art Center (Blue Ridge Parkway), - Grandfather Mountain, Linville, NC, - The Great Smoky Mountains Railway, Dillsboro, NC, - Harrah's Casino, Cherokee, NC, - Lake James State Park , - Lake Lure, - Linville Caverns, - Mountain Adventure Guides, - Mountain Mitchell State Park, - Museum of the Cherokee Indian, Cherokee, NC, - Nantahala Outdoor Center, - The Orange Peel (Night life), - Pisgah Center for Wildlife Education, - Pisgah National Forest, - Ski Wolf Laurel, - Smith McDowell House Museum, - Southern Appalachian Repertory Theatre, - Southern Highland Craft Guild, - Thomas Wolfe Memorial, - Tweetsie Railroad, Blowing Rock, NC, - USA Raft, - The Waterfalls of Brevard/Transylvania County, NC, - Western North Carolina Nature Center, - Wolf Laurel Outdoors

| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
29 | 30 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | 5 | ||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
27 | 28 | 29 | 30 | 31 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | |||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
29 | 30 | 31 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | |||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
26 | 27 | 28 | 29 | 30 | 31 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | ||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
30 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | 5 | 6 | |||
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
28 | 29 | 30 | 31 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | 3 | ||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
25 | 26 | 27 | 28 | 29 | 30 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | ||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
30 | 31 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | 5 | ||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
27 | 28 | 29 | 30 | 31 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | |||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
24 | 25 | 26 | 27 | 28 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | |||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
31 |