Rentalo.com Vacation Rentals, Hotels,  Bed & Breakfasts
The Easy Way to Find Vacation Rentals, Hotels and Bed and Breakfasts
advance-closed
 
 
 
 
 
text size text size 2 text size 3  
Tsaumiau Vacation Rental ID#290480
4-room apartment on 3rd floor: large living/dining room with open fireplace and cable-TV. 1 room with 1 double bed. 2 rooms, each room with 2 beds. Kitchen (oven, dishwasher). Bath/bidet/WC, sep. WC. 2 terraces, south facing position and west facing position. Terrace, east facing position. Nice view. Facilities: sauna. Reserved parking, covered.

Apartment house Tsaumiau, above Montana, in the district of Violettes, 2 km from the centre of Montana. In the house: lift, ski storage, washing machine (for shared use). Restaurant 500 m, bus stop 100 m, cable cabin 50 m. Please note: There are more similar properties for rent in this same residence.
Vacation rental Type: Apartment/Condo
Sleeps: 6 Bedrooms: 3
Sauna, Fireplace, Dishwasher,
 
Tsaumiau
Tsaumiau
Tsaumiau
Tsaumiau
Tsaumiau
Tsaumiau
Tsaumiau
Tsaumiau
Tsaumiau
left right
Tsaumiau
Previous Play/Stop Next 1 / 9
Tsaumiau Vacation Rental Pricing
From / To Date Rates
From Night To Night Nightly Nightly On
Weekends
Weekly Monthly Minimum
Stay In
Nights
 
Aug 22, 2009 Nov 27, 2009 USD124.45 n/a n/a n/a 3  
Nov 28, 2009 Dec 11, 2009 USD122.74 n/a n/a n/a 3  
Dec 12, 2009 Dec 18, 2009 USD157.19 n/a n/a n/a 3  
Dec 19, 2009 Jan 06, 2010 USD303.52 n/a n/a n/a 3  
Jan 07, 2010 Feb 05, 2010 USD157.19 n/a n/a n/a 3  
Feb 06, 2010 Feb 12, 2010 USD277.69 n/a n/a n/a 3  
Feb 13, 2010 Feb 19, 2010 USD311.57 n/a n/a n/a 3  
Feb 20, 2010 Mar 05, 2010 USD283.13 n/a n/a n/a 3  
Mar 06, 2010 Apr 09, 2010 USD159.63 n/a n/a n/a 3  
Apr 10, 2010 Jul 02, 2010 USD124.45 n/a n/a n/a 3  
Jul 03, 2010 Aug 20, 2010 USD159.39 n/a n/a n/a 3  
Aug 21, 2010 Nov 26, 2010 USD124.45 n/a n/a n/a 3  
Features & Amenities of Tsaumiau Vacation Rental
Sauna
Fireplace
Dishwasher
Nearby Attractions of Tsaumiau Vacation Rental
Ski-in / Ski-out
Availability Calendar for Tsaumiau Vacation Rental not-available
August2009
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September2009
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October2009
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November2009
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December2009
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January2010
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February2010
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March2010
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April2010
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May2010
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June2010
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
July2010
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Book on Line for Tsaumiau Vacation Rental
Book online
Book online



Crans Montana Travel and Lodging Related Links