Rentalo.com Vacation Rentals, Hotels,  Bed & Breakfasts
The Easy Way to Find Vacation Rentals, Hotels and Bed and Breakfasts
advance-closed
 
 
 
 
 
text size text size 2 text size 3  
Tsaumiau Vacation Rental ID#290480
2-room apartment on the ground floor: living/dining room with cable-TV, exit to the garden south facing position and west facing position. 1 room with 1 x 2 bunk beds, 1 double bed (140 cm). Open kitchen (4 hotplates, oven, dishwasher) with bar. Bath/bidet/WC. Lawn. Terrace furniture.

Apartment house Tsaumiau, above Montana, in the district of Violettes, 2 km from the centre of Montana. In the house: lift, ski storage, washing machine (for shared use). Restaurant 500 m, bus stop 100 m, cable cabin 50 m. Please note: There are more similar properties for rent in this same residence.
Vacation rental Type: Apartment/Condo
Sleeps: 4 Bedrooms: 1
Dishwasher,
 
chidren welcome
Tsaumiau
Tsaumiau
Tsaumiau
Tsaumiau
Tsaumiau
Tsaumiau
Tsaumiau
Tsaumiau
comming soon
left right
Tsaumiau
Previous Play/Stop Next 1 / 8
Tsaumiau Vacation Rental Pricing
From / To Date Rates
From Night To Night Nightly Nightly On
Weekends
Weekly Monthly Minimum
Stay In
Nights
 
Aug 22, 2009 Nov 27, 2009 USD160.76 n/a n/a n/a 7  
Aug 22, 2009 Dec 11, 2009 USD54.44 n/a n/a n/a 3  
Dec 12, 2009 Dec 18, 2009 USD80.69 n/a n/a n/a 3  
Dec 19, 2009 Jan 06, 2010 USD136.67 n/a n/a n/a 3  
Jan 07, 2010 Feb 05, 2010 USD80.69 n/a n/a n/a 3  
Feb 06, 2010 Feb 12, 2010 USD120.83 n/a n/a n/a 3  
Feb 13, 2010 Feb 19, 2010 USD133.18 n/a n/a n/a 3  
Feb 20, 2010 Mar 05, 2010 USD119.69 n/a n/a n/a 3  
Mar 06, 2010 Apr 09, 2010 USD80.69 n/a n/a n/a 3  
Apr 10, 2010 Jul 02, 2010 USD54.44 n/a n/a n/a 3  
Jul 03, 2010 Aug 20, 2010 USD80.69 n/a n/a n/a 3  
Aug 21, 2010 Dec 10, 2010 USD54.44 n/a n/a n/a 3  
Dec 11, 2010 Dec 22, 2010 USD80.69 n/a n/a n/a 3  
Dec 23, 2010 Jan 07, 2011 USD136.67 n/a n/a n/a 3  
Jan 08, 2011 Feb 04, 2011 USD80.69 n/a n/a n/a 3  
Feb 05, 2011 Mar 04, 2011 USD120.83 n/a n/a n/a 3  
Mar 05, 2011 Mar 11, 2011 USD133.18 n/a n/a n/a 3  
Mar 12, 2011 Apr 15, 2011 USD119.69 n/a n/a n/a 3  
Apr 16, 2011 Apr 29, 2011 USD80.69 n/a n/a n/a 3  
Apr 30, 2011 Jul 01, 2011 USD54.44 n/a n/a n/a 3  
Jul 02, 2011 Aug 19, 2011 USD80.69 n/a n/a n/a 3  
Aug 20, 2011 Nov 25, 2011 USD54.44 n/a n/a n/a 3  
Features & Amenities of Tsaumiau Vacation Rental
Dishwasher
Nearby Attractions of Tsaumiau Vacation Rental
Ski-in / Ski-out
Availability Calendar for Tsaumiau Vacation Rental not-available
August2009
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September2009
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October2009
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November2009
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December2009
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January2010
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February2010
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March2010
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April2010
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May2010
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June2010
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
July2010
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Book on Line for Tsaumiau Vacation Rental
Book online
Book online



Crans Montana Travel and Lodging Related Links