Rentalo.com Vacation Rentals, Hotels,  Bed & Breakfasts
The Easy Way to Find Vacation Rentals, Hotels and Bed and Breakfasts
advance-closed
 
 
 
 
 
text size text size 2 text size 3  
Crepuscule Vacation Rental ID#290480
4-room chalet on 2 levels, comfortable furnishings: living/dining room with panoramic window south facing position, with open fireplace, cable-TV and DVD, exit to the terrace, to the loggia. Open kitchen (4 hotplates, oven, dishwasher, micro wave, deep freezer) with bar. Sep. WC. Upper floor: 1 room with 1 double bed (180 cm), bath/WC. 1 room with 2 beds. 1 room with 2 beds, exit to the balcony, south facing position and west facing position. Shower/WC. Large balcony, south facing position and west facing position. Terrace. Garden. Lawn. Terrace furniture, barbecue, deck chairs. Lovely ...Read More
Vacation rental Type: Home/House
Sleeps: 6 Bedrooms: 3
Garage, Fireplace, Dishwasher,
 
chidren welcome
Crepuscule
Crepuscule
Crepuscule
Crepuscule
Crepuscule
Crepuscule
Crepuscule
Crepuscule
Crepuscule
left right
Crepuscule
Previous Play/Stop Next 1 / 9
Crepuscule Vacation Rental Pricing
From / To Date Rates
From Night To Night Nightly Nightly On
Weekends
Weekly Monthly Minimum
Stay In
Nights
 
Nov 28, 2009 Dec 11, 2009 USD140.13 n/a n/a n/a 3  
Dec 12, 2009 Dec 18, 2009 USD173.44 n/a n/a n/a 3  
Dec 19, 2009 Jan 06, 2010 USD364.38 n/a n/a n/a 3  
Jan 07, 2010 Feb 05, 2010 USD173.44 n/a n/a n/a 3  
Feb 06, 2010 Feb 12, 2010 USD340.01 n/a n/a n/a 3  
Feb 13, 2010 Feb 19, 2010 USD364.38 n/a n/a n/a 3  
Feb 20, 2010 Mar 05, 2010 USD340.01 n/a n/a n/a 3  
Mar 06, 2010 Apr 09, 2010 USD173.44 n/a n/a n/a 3  
Apr 10, 2010 Jul 02, 2010 USD140.13 n/a n/a n/a 3  
Jul 03, 2010 Aug 20, 2010 USD216.51 n/a n/a n/a 3  
Aug 21, 2010 Nov 26, 2010 USD154.76 n/a n/a n/a 3  
Nov 27, 2010 Dec 10, 2010 USD140.13 n/a n/a n/a 3  
Dec 11, 2010 Dec 22, 2010 USD173.44 n/a n/a n/a 3  
Dec 23, 2010 Jan 07, 2011 USD364.38 n/a n/a n/a 3  
Jan 08, 2011 Feb 04, 2011 USD173.44 n/a n/a n/a 3  
Feb 05, 2011 Mar 04, 2011 USD340.01 n/a n/a n/a 3  
Mar 05, 2011 Mar 11, 2011 USD364.38 n/a n/a n/a 3  
Mar 12, 2011 Apr 15, 2011 USD340.01 n/a n/a n/a 3  
Apr 16, 2011 Apr 29, 2011 USD173.44 n/a n/a n/a 3  
Apr 30, 2011 Jul 01, 2011 USD140.13 n/a n/a n/a 3  
Jul 02, 2011 Aug 19, 2011 USD216.51 n/a n/a n/a 3  
Aug 20, 2011 Nov 25, 2011 USD154.76 n/a n/a n/a 3  
Crepuscule Vacation Rental Description (Cont.)
...panoramic view of the mountains and the valley. Facilities: washing machine, dryer. Garage (2 cars).

Chalet Crepuscule, in the district of Miraval, entre Montana et Bluche, 3.5 km from the centre of Montana, in a quiet, sunny, elevated position, in a cul-de-sac. Private: garden 700 m2. (In winter snow chains necessary). Stepped path (40 steps) to the house. Individual garage. Restaurant 1.5 km, bus stop 1 km. Skisport facilities 2.5 km.
Features & Amenities of Crepuscule Vacation Rental
Garage
Fireplace
Dishwasher
Nearby Attractions of Crepuscule Vacation Rental
Ski-in / Ski-out
Availability Calendar for Crepuscule Vacation Rental not-available
November2009
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December2009
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January2010
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February2010
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March2010
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April2010
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May2010
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June2010
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
July2010
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August2010
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
September2010
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
October2010
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
Book on Line for Crepuscule Vacation Rental
Book online
Book online



Crans Montana Travel and Lodging Related Links