text size text size 2 text size 3  
detached in Limousin/Perigord Vacation Rental ID#290480
6-room house 200 m2 on 2 levels: large dining room with open fireplace, exit to the garden. Lounge with satellite-TV and video, exit to the garden. 1 room with 1 double bed (140 cm), TV. Kitchen (4 hotplates, oven, dishwasher, micro wave, deep freezer). Bath/shower, sep. WC. Upper floor: gallery with 1 bed and 1 x 2 bunk beds. 1 room with 1 bed, 1 double bed and shower/WC. 1 room with 1 double bed. Heating. Terrace. Terrace furniture, deck chairs (12). Nice view of the valley. Facilities: washing machine, dryer, cot for up to 3 year olds. Please note: only 1 dog accepted. 1-room house 60 m2, ...Read More
Vacation rental Type: Home/House
Sleeps: 12 Bedrooms: 4
Fireplace, Dishwasher,
 
chidren welcome
detached in Limousin/Perigord
detached in Limousin/Perigord
detached in Limousin/Perigord
detached in Limousin/Perigord
detached in Limousin/Perigord
detached in Limousin/Perigord
detached in Limousin/Perigord
detached in Limousin/Perigord
detached in Limousin/Perigord
left right
detached in Limousin/Perigord
Previous Play/Stop Next 1 / 9
detached in Limousin/Perigord Vacation Rental Pricing
From / To Date Rates (USD)
From Night To Night Nightly Nightly On
Weekends
Weekly Monthly Minimum
Stay In
Nights
 
Sep 13, 2008 Nov 28, 2008 USD156.41 n/a n/a n/a 7  
Nov 29, 2008 Apr 03, 2009 USD154.20 n/a n/a n/a 7  
Apr 04, 2009 May 01, 2009 USD173.12 n/a n/a n/a 7  
May 02, 2009 May 22, 2009 USD279.89 n/a n/a n/a 7  
May 23, 2009 Jun 26, 2009 USD313.57 n/a n/a n/a 7  
Jun 27, 2009 Jul 03, 2009 USD516.73 n/a n/a n/a 7  
Jul 04, 2009 Aug 21, 2009 USD636.94 n/a n/a n/a 7  
Aug 22, 2009 Aug 28, 2009 USD516.73 n/a n/a n/a 7  
Aug 29, 2009 Sep 11, 2009 USD310.95 n/a n/a n/a 7  
Sep 12, 2009 Sep 25, 2009 USD173.77 n/a n/a n/a 7  
Sep 26, 2009 Nov 27, 2009 USD155.82 n/a n/a n/a 7  
Nov 28, 2009 Apr 02, 2010 USD154.20 n/a n/a n/a 7  
Apr 03, 2010 Apr 30, 2010 USD173.12 n/a n/a n/a 7  
May 01, 2010 May 28, 2010 USD279.89 n/a n/a n/a 7  
May 29, 2010 Jun 25, 2010 USD313.57 n/a n/a n/a 7  
Jun 26, 2010 Jul 02, 2010 USD516.73 n/a n/a n/a 7  
Jul 03, 2010 Aug 20, 2010 USD636.94 n/a n/a n/a 7  
Aug 21, 2010 Aug 27, 2010 USD516.73 n/a n/a n/a 7  
Aug 28, 2010 Sep 10, 2010 USD310.95 n/a n/a n/a 7  
Sep 11, 2010 Sep 24, 2010 USD173.77 n/a n/a n/a 7  
Sep 25, 2010 Nov 26, 2010 USD155.82 n/a n/a n/a 7  
detached in Limousin/Perigord Vacation Rental Description (Cont.)
... on ground floor (near the swimming pool): summer kitchen with dining table (4 hot plates, oven). 1 room with double bed, shower. Separate WC. Electric heating. Breakage deposit: 500 Euros.

Bourgnac 18 km from Bergerac: old farm, renovated, outside the resort, in a secluded position, in a cul-de-sac, in the green. Private: grounds 1 ha, swimming pool (6 x 12 m, depth 20 - 150 cm, 31.05.-30.09.). Parking by the house, in the grounds. Shop, supermarket, restaurant 6 km. Tennis 6 km. Please note: car essential.
Features & Amenities of detached in Limousin/Perigord Vacation Rental
Fireplace
Dishwasher
Nearby Attractions of detached in Limousin/Perigord Vacation Rental
Tennis
Swimming
Availability Calendar for detached in Limousin/Perigord Vacation Rental not-available
September2008
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October2008
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November2008
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
December2008
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
January2009
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February2009
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March2009
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
April2009
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
May2009
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June2009
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
July2009
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August2009
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
Book on Line for detached in Limousin/Perigord Vacation Rental
Book online
Book online



Bergerac Travel and Lodging Related Links