|
|
|
SUITES CLUB DE GOLF Vacation Rental ID#319074
Luxurious, open, breezy and soothing Acapulco vacation condos located in the heart of Acapulco. Each vacation rental can sleep up to six guests comfortably and it features two bedrooms and two bathrooms. Our comfortable Acapulco vacation condos offer privacy, comfort, security, family ambiance, concierge service and beach club.This Acapulco vacation rental condo boasts Air Conditioning and cable TV. Cooking utensils are also included, as well as high speed internet, BBQ, Coffee Maker and Pool. While spending time in our Acapulco vacation apartment you can also enjoy such
...Read More
Vacation rental Type: Apartment/Condo
Sleeps: 6 Bedrooms: 2 Bathrooms: 2
Sleeps: 6 Bedrooms: 2 Bathrooms: 2
Pool,
Covered Parking,
BBQ,
Utensils,
Stove - Gas,
Refrigerator,
| From / To Date | Rates | ||||||
| From Night | To Night | Nightly | Nightly On Weekends |
Weekly | Monthly | Minimum Stay In Nights |
|
| Dec 18, 2009 | Dec 22, 2009 | USD160 | USD160 | USD960 | USD3840 | 2 | 4 to 6 |
| Dec 18, 2009 | Dec 22, 2009 | USD120 | USD120 | USD720 | USD2880 | 2 | 2 persons |
| Dec 23, 2009 | Jan 03, 2010 | USD250 | USD250 | USD1750 | USD7000 | 4 | 4 to 6 |
| Dec 23, 2009 | Jan 03, 2010 | USD250 | USD250 | USD1750 | USD7000 | 4 | 2 persons |
| Jan 03, 2010 | Jan 05, 2010 | USD125 | USD125 | USD875 | n/a | 2 | 2 persons |
| Jan 03, 2010 | Jan 05, 2010 | USD170 | USD170 | USD1190 | n/a | 2 | 4 to 6 |
| Jan 06, 2010 | Jan 28, 2010 | USD105 | USD105 | USD630 | n/a | 1 | 2 persons |
| Jan 06, 2010 | Jan 28, 2010 | USD135 | USD135 | USD810 | n/a | 1 | 4 to 6 |
| Jan 29, 2010 | Jan 31, 2010 | USD125 | USD125 | USD875 | n/a | 3 | 2 persons |
| Jan 29, 2010 | Jan 31, 2010 | USD170 | USD170 | USD1190 | n/a | 3 | 4 to 6 |
| Feb 01, 2010 | Mar 11, 2010 | USD135 | USD135 | USD810 | n/a | 1 | 4 to 6 |
| Feb 01, 2010 | Mar 11, 2010 | USD105 | USD105 | USD630 | n/a | 1 | 2 persons |
| Mar 12, 2010 | Mar 14, 2010 | USD125 | USD125 | USD875 | n/a | 3 | 2 persons |
| Mar 12, 2010 | Mar 14, 2010 | USD170 | USD170 | USD1190 | n/a | 3 | 4 to 6 |
| Mar 15, 2010 | Mar 25, 2010 | USD105 | USD105 | USD630 | n/a | 1 | 2 persons |
| Mar 15, 2010 | Mar 25, 2010 | USD135 | USD135 | USD810 | n/a | 1 | 4 to 6 |
| Mar 26, 2010 | Mar 30, 2010 | USD170 | USD170 | USD1855 | n/a | 2 | 4 to 6 |
| Mar 26, 2010 | Mar 30, 2010 | USD125 | USD125 | USD1855 | n/a | 2 | 2 persons |
| Mar 31, 2010 | Apr 03, 2010 | USD265 | USD265 | USD1855 | n/a | 4 | 2 to 6 |
| Apr 04, 2010 | Apr 10, 2010 | USD125 | USD125 | USD1855 | n/a | 2 | 2 persons |
| Apr 04, 2010 | Apr 10, 2010 | USD170 | USD170 | USD1855 | n/a | 2 | 4 to 6 |
| Apr 11, 2010 | Jul 08, 2010 | USD135 | USD135 | USD810 | n/a | 1 | 4 to 6 |
| Apr 11, 2010 | Jul 08, 2010 | USD105 | USD105 | USD630 | n/a | 1 | 2 persons |
| Jul 09, 2010 | Aug 07, 2010 | USD125 | USD125 | USD810 | n/a | 3 | 2 persons |
| Jul 09, 2010 | Aug 07, 2010 | USD170 | USD170 | USD1105 | n/a | 3 | 4 to 6 |
| Aug 08, 2010 | Sep 14, 2010 | USD105 | USD105 | USD630 | n/a | 1 | 2 persons |
| Aug 08, 2010 | Sep 14, 2010 | USD135 | USD135 | USD810 | n/a | 1 | 4 to 6 |
| Sep 15, 2010 | Sep 18, 2010 | USD170 | USD170 | USD1190 | n/a | 2 | 4 to 6 |
| Sep 15, 2010 | Sep 18, 2010 | USD125 | USD125 | USD875 | n/a | 2 | 2 persons |
| Sep 19, 2010 | Oct 28, 2010 | USD105 | USD105 | USD630 | n/a | 1 | 2 persons |
| Sep 19, 2010 | Oct 28, 2010 | USD135 | USD135 | USD810 | n/a | 1 | 4 to 6 |
| Oct 29, 2010 | Nov 01, 2010 | USD170 | USD170 | USD1190 | n/a | 3 | 4 to 6 |
| Oct 29, 2010 | Nov 01, 2010 | USD125 | USD125 | USD875 | n/a | 3 | 2 persons |
| Nov 02, 2010 | Nov 11, 2010 | USD105 | USD105 | USD630 | n/a | 1 | 2 persons |
| Nov 02, 2010 | Nov 11, 2010 | USD135 | USD135 | USD810 | n/a | 1 | 4 to 6 |
| Nov 12, 2010 | Nov 14, 2010 | USD125 | USD125 | USD875 | n/a | 2 | 2 persons |
| Nov 12, 2010 | Nov 14, 2010 | USD170 | USD170 | USD1190 | n/a | 2 | 4 to 6 |
| Nov 15, 2010 | Dec 16, 2010 | USD135 | USD135 | USD810 | n/a | 1 | 4 to 6 |
| Nov 15, 2010 | Dec 16, 2010 | USD105 | USD105 | USD630 | n/a | 1 | 2 persons |
| Dec 17, 2010 | Dec 22, 2010 | USD125 | USD125 | USD875 | n/a | 3 | 2 persons |
| Dec 17, 2010 | Dec 22, 2010 | USD170 | USD170 | USD1190 | n/a | 3 | 4 to 6 |
| Dec 23, 2010 | Dec 31, 2010 | USD265 | USD265 | USD1855 | n/a | 4 | 2 to 6 |
For additional rate information, click in the next link: Web Site Pricing Infomation
...water activities as boating, fishing and jet skiing among others. Golfing, Tennis and biking also await outdoor enthusiasts in our Acapulco accommodation.
Our Acapulco condominium has everything you need to feel right at home and our destination has just about every activity you could ever want to try with friends and loved ones. So do not wait any longer shoot us an email or a call, we will be happy to accommodate you in this condo or one of the many other Acapulco vacation condos that we manage.
Our Acapulco condominium has everything you need to feel right at home and our destination has just about every activity you could ever want to try with friends and loved ones. So do not wait any longer shoot us an email or a call, we will be happy to accommodate you in this condo or one of the many other Acapulco vacation condos that we manage.
Features & Amenities of SUITES CLUB DE GOLF Vacation Rental
Pool
Covered Parking
BBQ
Utensils
Stove - Gas
Refrigerator
Microwave
Full Kitchen
Coffee Maker
TV/VCR
Linens provided
High Speed Internet
Cable/Satellite TV
Air Conditioning
Ceiling Fans
Nearby Attractions of SUITES CLUB DE GOLF Vacation Rental
Windsurfing
Waterskiing
Swimming
Surfing
Snorkeling/Diving
Sailing
Parasailing
Jet Skiing
Fishing
Boating
Tennis
Spa
Shopping
Restaurants
Golf
Fitness Center / Gym
Club de Golf
SUITES CLUB DE GOLF Vacation Rental Property Attributes
Near beach
Property Address: AV. DEPORTES 255, COL. CLUB DEPORTIVO
Location Virtual Tour
Loading map...
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Information for SUITES CLUB DE GOLF Vacation Rental
Contact Name:
Lourdes
Contact Phone:
52 55 55759518
Please say "I found your listing at Rentalo.com" when calling to reserve this Property.
SUITES CLUB DE GOLF Vacation Rental Payment Methods Accepted
PAYPAL
Credit cards accepted: Yes
50%
2 NIGHTS
INCLUDED
Credit cards accepted: Yes
Deposits
50%
Cancellation
2 NIGHTS
Fees & Taxes
INCLUDED
Rentalo certified & recommended by:














