Winter Park Vacation Rental
Sleeps: 7 Bedrooms: 3 Baths: 1.5
Sleeps: 7 Bedrooms: 3 Baths: 1.5
1-800-479-BOOK Ext 1132
Just steps away from the Fraser River Trail bike/hike trail, this newer three level townhome with views of Byers Peak include an outdoor picninc area, 2 Bedrooms + loft/3 Bath. Master: 1 Queen, 2nd: 1 Queen, loft: twin, Living room: 1 Queen sleeper sofa, living area, full kitchen, jetted tub in master bath, washer/dryer, garage, radiant in-floor heat; cable TV/DVD/VCR with 25 TV in LR, and 20 TV in each bed room. Amenites also include a gas fireplace and hard wired high speed internet access. Guest check in is located in Winter Park, with the unit located in Fraser, includes easy access to the free shuttle bus service. Sleeps 7
• On Bus Route• Great View• Fireplace• Indoor Parking• Ski Storage• Deck• Washer Dryer• Picnic Area
From / To Date |
Rates |
||||||
| From Night | To Night | Nightly | Nightly On Weekends |
Weekly | Monthly | Minimum Stay In Nights |
Name |
| Feb 17, 2012 | Feb 21, 2012 | USD249 | n/a | n/a | n/a | 1 | |
| Feb 22, 2012 | Mar 08, 2012 | USD199 | n/a | n/a | n/a | 1 | |
| Mar 09, 2012 | Apr 01, 2012 | USD249 | n/a | n/a | n/a | 1 | |
| Apr 02, 2012 | Jun 28, 2012 | USD149 | n/a | n/a | n/a | 1 | |
| Jun 29, 2012 | Jul 08, 2012 | USD199 | n/a | n/a | n/a | 1 | |
| Jul 09, 2012 | Aug 12, 2012 | USD159 | n/a | n/a | n/a | 1 | |
| Aug 13, 2012 | Nov 13, 2012 | USD149 | n/a | n/a | n/a | 1 | |
| Nov 14, 2012 | Nov 20, 2012 | USD169 | n/a | n/a | n/a | 1 | |
| Nov 21, 2012 | Nov 25, 2012 | USD179 | n/a | n/a | n/a | 1 | |
| Nov 26, 2012 | Dec 13, 2012 | USD169 | n/a | n/a | n/a | 1 | |
| Dec 14, 2012 | Dec 20, 2012 | USD179 | n/a | n/a | n/a | 1 | |
| Dec 21, 2012 | Dec 25, 2012 | USD229 | n/a | n/a | n/a | 1 | |
| Dec 26, 2012 | Jan 01, 2013 | USD259 | n/a | n/a | n/a | 1 | |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Name:
Contact Name:
Property Name WATERSIDE F8 ID: 345957
Phone #: 1-800-479-2665 Ext1132



