SUPER 3 Bed Pool Villa, With Games Room Nr Disney!
SUPER 3 Bed Pool Villa, With Games Room Nr Disney!
From: Rates nt 99 USD
Davenport Vacation Rental
From
Rates nt |
99 USD |
Type | Villa |
Sleeps | 6 |
Bedrooms | 3 |
Baths | 2 |
Reviews | Add review |
Our SUPERB single storey villa has 3 stunning bedrooms,a private pool,games room & free wifi internet.
The villa is situated at Highgate Park,in Davenport, which is an exclusive,gated community just 15 minutes drive from Disney!
The master bedroom has a king size bed,32 Flat Screen TV,patio doors to the pool area and a lovely en suite bathroom.Bedroom 2 has a queen size bed and a flat screen TV and bedroom 3 has 2 twin beds and a flat screen TV.
There is a spacious,luxuriously furnished,living room where you can relax after a long day exploring the parks.There is also a family room with a 32 flat screen cable TV,DVD and patio doors to the pool..
As well as formal dining there is additional dining space in the nook and pool side.
The kitchen is fully fitted and equipped so you can prepare a full meal ,if required and there is a useful laundry area with a clothes washer and drier to help you keep up with the washing.
In the games room,guests can enjoy table tennis,foosball & darts.
There is a lovely patio around the pool with loads of chairs and loungers so that everyone can enjoy that Florida sunshine.
There is a crib (cot) and highchair available at no extra cost.
Please note:The rates shown do not include optional pool heat.You can add optional pool heat at $20 US per night,if required.
The villa is situated at Highgate Park,in Davenport, which is an exclusive,gated community just 15 minutes drive from Disney!
The master bedroom has a king size bed,32 Flat Screen TV,patio doors to the pool area and a lovely en suite bathroom.Bedroom 2 has a queen size bed and a flat screen TV and bedroom 3 has 2 twin beds and a flat screen TV.
There is a spacious,luxuriously furnished,living room where you can relax after a long day exploring the parks.There is also a family room with a 32 flat screen cable TV,DVD and patio doors to the pool..
As well as formal dining there is additional dining space in the nook and pool side.
The kitchen is fully fitted and equipped so you can prepare a full meal ,if required and there is a useful laundry area with a clothes washer and drier to help you keep up with the washing.
In the games room,guests can enjoy table tennis,foosball & darts.
There is a lovely patio around the pool with loads of chairs and loungers so that everyone can enjoy that Florida sunshine.
There is a crib (cot) and highchair available at no extra cost.
Please note:The rates shown do not include optional pool heat.You can add optional pool heat at $20 US per night,if required.
- Stove - Electric Refrigerator
- Microwave Ice Maker
- Full Kitchen Dishwasher
- Coffee Maker Pool
- Phone Linens provided
- High Speed Internet Cable/Satellite TV
- Air Conditioning Utensils
- Theaters / Cinemas Tennis
- Sightseeing Shopping
- Restaurants Miniature golf
- Golf Amusement Parks
Our AWESOME villa is situated at Highgate Park in Davenport,only 15 minutes drive from Disney!, Seaworld and Universal are close by too,within 30 minutes drive., Legoland and Tampas Busch Gardens are around 45 minutes drive., Floridas Atlantic Coast with The Kennedy Space Centre and the surfers paradise at CoCoa beach are just 60 minutes drive away., The beautiful white sandy beaches of the Gulf Coast,a definate must see,are also around an hours drive., There are loads of attractions,shops and restaurants to suit all tastes and pockets., a short drive along highways 27 and 192., Walmart,Target and Publix all have large supermarkets within 5 mins drive.Walmart is open 24/7.,
From / To Date |
Rates |
||||||
From Night | To Night | Nightly | Nightly On Weekends |
Weekly | Monthly | Minimum Stay In Nights |
Name |
USD107 | USD107 | USD699 | n/a | 2 | Default | ||
Apr 14, 2018 | Apr 30, 2018 | USD107 | USD117 | USD699 | n/a | 2 | mid |
May 01, 2018 | May 31, 2018 | USD99 | USD109 | USD650 | n/a | 2 | low |
Jun 01, 2018 | Jun 30, 2018 | USD118 | USD128 | USD780 | n/a | 2 | high |
Jul 01, 2018 | Aug 31, 2018 | USD122 | USD132 | USD810 | n/a | 2 | peak |
Sep 01, 2018 | Sep 30, 2018 | USD99 | USD109 | USD650 | n/a | 2 | low |
Oct 01, 2018 | Nov 16, 2018 | USD107 | USD117 | USD699 | n/a | 2 | mid |
Nov 17, 2018 | Nov 24, 2018 | USD118 | USD128 | USD780 | n/a | 2 | thanksgiving |
Nov 25, 2018 | Dec 19, 2018 | USD99 | USD109 | USD650 | n/a | 2 | low |
Dec 20, 2018 | Jan 04, 2019 | USD179 | USD179 | n/a | n/a | 7 | Christmas |

| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
29 | 30 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | 5 | ||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
27 | 28 | 29 | 30 | 31 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | |||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
29 | 30 | 31 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | |||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
26 | 27 | 28 | 29 | 30 | 31 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | ||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
30 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | 5 | 6 | |||
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
28 | 29 | 30 | 31 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | 3 | ||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
25 | 26 | 27 | 28 | 29 | 30 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | ||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
30 | 31 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | 5 | ||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
27 | 28 | 29 | 30 | 31 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | |||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
24 | 25 | 26 | 27 | 28 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | |||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
31 |
Davenport Vacation Rentals Villa - SUPER 3 Bed Pool Villa, With Games Room Nr Disney!
Highgate Park Blvd,Highgate Park
Davenport,
FL
33897
Loading map...
Davenport Travel and Lodging Related Links