Kihei Vacation Rental
Type | Apartment |
Sleeps | 4 |
Bedrooms | 1 |
Baths | 0.5 |
Reviews | Add review |
The Sugar Beach Resort is a fan favorite condo property complex on Maui. The property sits on the northern tip of Kihei along a five-mile white sand beach. Guests love walking up and down the coast for morning or sunset walks. Watch the Kihei Canoe Club or Maui Canoe Club paddle their canoes daily, or simply just read your book along a stunning coastline.
Our one-bedroom oceanfront condo is 709 square feet, with a full kitchen, living room, bedroom, bathroom and private lanai. If you leave the sliding glass doors open on your private lanai, you can enjoy the sounds of the waves crashing on the beach just outside your condo. The in-unit washer/dryer are also a great convenience for guests looking to stay longer periods of time while vacationing on Maui.
Some onsite amenities that have guests returning year after year include the beachfront heated pool and jacuzzi, large BBQ area, putting green, koi pond, onsite deli/bar, and an activity desk for booking tours and adventures.
This condo rents for $150/night through Dec.20
From Dec 21. - March 31: $255/night
Please keep in mind that rates do not include a 13.42% Hawaii Tax and a one-time cleaning fee of $105.
Our one-bedroom oceanfront condo is 709 square feet, with a full kitchen, living room, bedroom, bathroom and private lanai. If you leave the sliding glass doors open on your private lanai, you can enjoy the sounds of the waves crashing on the beach just outside your condo. The in-unit washer/dryer are also a great convenience for guests looking to stay longer periods of time while vacationing on Maui.
Some onsite amenities that have guests returning year after year include the beachfront heated pool and jacuzzi, large BBQ area, putting green, koi pond, onsite deli/bar, and an activity desk for booking tours and adventures.
This condo rents for $150/night through Dec.20
From Dec 21. - March 31: $255/night
Please keep in mind that rates do not include a 13.42% Hawaii Tax and a one-time cleaning fee of $105.
- Air Conditioning Cable/Satellite TV
- High Speed Internet Linens provided
- Phone TV/VCR
- Dishwasher Full Kitchen
- Ice Maker Microwave
- Refrigerator Stove - Electric
- Utensils BBQ
- Jacuzzi/Hot Tub Pool
Other amenities include an onsite putting green, koi pond, tour agency, and deli/bar called the sandwhich.
- Golf Restaurants
- Shopping Sightseeing
- Tennis Snorkeling/Diving
- Swimming
Be sure to walk up and down the 5-mile coastline of unobstructed white sand beaches.

| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | |||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
24 | 25 | 26 | 27 | 28 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | |||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
31 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | 5 | 6 | |||
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
28 | 29 | 30 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | |||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
26 | 27 | 28 | 29 | 30 | 31 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | ||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
30 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | 5 | 6 | |||
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
28 | 29 | 30 | 31 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | 3 | ||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
29 | 30 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | 5 | ||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
27 | 28 | 29 | 30 | 31 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | |||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
29 | 30 | 31 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | |||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
26 | 27 | 28 | 29 | 30 | 31 |
Location Virtual Tour
Loading map...
Kihei Vacation Rentals Apartment - Sugar Beach One Bedroom Oceanfront Condo
145 N. Kihei Rd
Kihei,
HI
96753
Loading map...