|
|
|
Gearing Down - Captiva Vacation Home Vacation Rental ID#78954
Approximately 5 miles out in the Golf of Mexico, accessible by roads. This beautiful Captiva vacation home sleeps eight people has its own private pool, Jacuzzi and boat dock. This Shack is on the Water “Bay Side” Walking Distance To the Beach And Many Shops and Restaurants. From the front of the house to the Gulf of Mexico is only a short walk away. The beaches are known for their great display of seashells. The Captiva vacation home has a one-car garage with access to pool, shower and bathroom. From the Kitchen you have a perfect view of the Bay area and plenty of room to Party.
Vacation rental Type: Home/House
Sleeps: 8 Bedrooms: 4
Sleeps: 8 Bedrooms: 4
Stove - Electric,
Refrigerator,
Microwave,
Ice Maker,
Full Kitchen,
Dishwasher,
| From / To Date | Rates (USD) | ||||||
| From Night | To Night | Nightly | Nightly On Weekends |
Weekly | Monthly | Minimum Stay In Nights |
|
| Jul 19, 2008 | Jul 26, 2008 | n/a | n/a | USD3400 | n/a | 7 | |
| Aug 09, 2008 | Aug 16, 2008 | n/a | n/a | USD3400 | n/a | 7 | |
| Aug 16, 2008 | Aug 23, 2008 | n/a | n/a | USD3400 | n/a | 7 | |
| Aug 23, 2008 | Aug 30, 2008 | n/a | n/a | USD3400 | n/a | 7 | |
| Aug 30, 2008 | Sep 06, 2008 | n/a | n/a | USD1950 | n/a | 7 | |
| Sep 06, 2008 | Sep 13, 2008 | n/a | n/a | USD1950 | n/a | 7 | |
| Sep 13, 2008 | Sep 20, 2008 | n/a | n/a | USD1950 | n/a | 7 | |
| Sep 20, 2008 | Sep 27, 2008 | n/a | n/a | USD1950 | n/a | 7 | |
| Nov 01, 2008 | Nov 08, 2008 | n/a | n/a | USD2950 | n/a | 7 | |
| Nov 08, 2008 | Nov 15, 2008 | n/a | n/a | USD2950 | n/a | 7 | |
| Nov 15, 2008 | Nov 22, 2008 | n/a | n/a | USD2950 | n/a | 7 | |
| Nov 29, 2008 | Dec 06, 2008 | n/a | n/a | USD2950 | n/a | 7 | |
| Dec 06, 2008 | Dec 13, 2008 | n/a | n/a | USD2950 | n/a | 7 | |
| Dec 13, 2008 | Dec 20, 2008 | n/a | n/a | USD2950 | n/a | 7 | |
| Dec 20, 2008 | Dec 27, 2008 | n/a | n/a | USD4750 | n/a | 7 | |
| Dec 27, 2008 | Jan 03, 2009 | n/a | n/a | USD3200 | n/a | 7 | |
| Jan 03, 2009 | Jan 10, 2009 | n/a | n/a | USD2700 | n/a | 7 | |
| Jan 10, 2009 | Jan 17, 2009 | n/a | n/a | USD2700 | n/a | 7 | |
| Feb 14, 2009 | Feb 21, 2009 | n/a | n/a | USD4000 | n/a | 7 | |
| Feb 21, 2009 | Feb 28, 2009 | n/a | n/a | USD4000 | n/a | 7 | |
| Feb 28, 2009 | Mar 07, 2009 | n/a | n/a | USD4950 | n/a | 7 | |
| Mar 07, 2009 | Mar 14, 2009 | n/a | n/a | USD4950 | n/a | 7 | |
| Mar 14, 2009 | Mar 21, 2009 | n/a | n/a | USD4950 | n/a | 7 | |
| Mar 21, 2009 | Mar 28, 2009 | n/a | n/a | USD4950 | n/a | 7 | |
| Mar 28, 2009 | Apr 04, 2009 | n/a | n/a | USD4000 | n/a | 7 | |
| Apr 04, 2009 | Apr 11, 2009 | n/a | n/a | USD4000 | n/a | 7 | |
| Apr 11, 2009 | Apr 18, 2009 | n/a | n/a | USD5950 | n/a | 7 | |
| Apr 18, 2009 | Apr 25, 2009 | n/a | n/a | USD4400 | n/a | 7 | |
| Apr 25, 2009 | May 02, 2009 | n/a | n/a | USD4400 | n/a | 7 | |
| May 02, 2009 | May 09, 2009 | n/a | n/a | USD3400 | n/a | 7 | |
| May 09, 2009 | May 16, 2009 | n/a | n/a | USD3400 | n/a | 7 | |
| May 16, 2009 | May 23, 2009 | n/a | n/a | USD3400 | n/a | 7 | |
| May 23, 2009 | May 30, 2009 | n/a | n/a | USD3400 | n/a | 7 | |
| May 30, 2009 | Jun 06, 2009 | n/a | n/a | USD3400 | n/a | 7 | |
| Jun 06, 2009 | Jun 13, 2009 | n/a | n/a | USD3400 | n/a | 7 | |
| Jun 13, 2009 | Jun 20, 2009 | n/a | n/a | USD3400 | n/a | 7 | |
| Jun 20, 2009 | Jun 27, 2009 | n/a | n/a | USD3400 | n/a | 7 | |
| Jun 27, 2009 | Jul 04, 2009 | n/a | n/a | USD3400 | n/a | 7 | |
| Jul 04, 2009 | Jul 11, 2009 | n/a | n/a | USD3400 | n/a | 7 | |
| Jul 25, 2009 | Aug 01, 2009 | n/a | n/a | USD3400 | n/a | 7 | |
| Aug 01, 2009 | Aug 08, 2009 | n/a | n/a | USD3400 | n/a | 7 | |
| Aug 08, 2009 | Aug 15, 2009 | n/a | n/a | USD3400 | n/a | 7 | |
| Aug 15, 2009 | Aug 22, 2009 | n/a | n/a | USD3400 | n/a | 7 | |
| Aug 22, 2009 | Aug 29, 2009 | n/a | n/a | USD3400 | n/a | 7 | |
| Aug 29, 2009 | Sep 05, 2009 | n/a | n/a | USD1950 | n/a | 7 | |
| Sep 05, 2009 | Sep 12, 2009 | n/a | n/a | USD1950 | n/a | 7 | |
| Sep 12, 2009 | Sep 19, 2009 | n/a | n/a | USD1950 | n/a | 7 | |
| Sep 19, 2009 | Sep 26, 2009 | n/a | n/a | USD1950 | n/a | 7 | |
For additional rate information, click in the next link: Web Site Pricing Infomation
Features & Amenities of Gearing Down - Captiva Vacation Home Vacation Rental
Stove - Electric
Refrigerator
Microwave
Ice Maker
Full Kitchen
Dishwasher
Coffee Maker
TV/VCR
Phone
Linens provided
High Speed Internet
Cable/Satellite TV
Air Conditioning
Utensils
BBQ
Jacuzzi/Hot Tub
Pool
Two Phone Lines
Bath Towels
Blender
Washer & Dryer
Private Boat DockThe house is completely furnishedLarge Screened LanaiShort Walk to BeachMinutes to RestaurantsGorgeous Sunsets
Nearby Attractions of Gearing Down - Captiva Vacation Home Vacation Rental
Windsurfing
Swimming
Sailing
Parasailing
Jet Skiing
Fishing
Boating
Sightseeing
Shopping
Restaurants
Gearing Down - Captiva Vacation Home Vacation Rental Property Attributes
Waterfront
Property Address: 14971 Binder Drive
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Information for Gearing Down - Captiva Vacation Home Vacation Rental
Contact Name:
Russell Young
Contact Phone:
1-800-755-0516 or 1-513-752-6000
Please say "I found your listing at Rentalo.com" when calling to reserve this Property.
Gearing Down - Captiva Vacation Home Vacation Rental Payment Methods Accepted
checks
Credit cards accepted: Yes
20%
Full refund after we are able to rebook the canceled dates.
11% Sales Tax
Credit cards accepted: Yes
Deposits
20%
Cancellation
Full refund after we are able to rebook the canceled dates.
Fees & Taxes
11% Sales Tax
Rentalo certified & recommended by:










