Special Offers in Davenport
Luxurious 6 Bed Holiday HomeDate:April 05, 2008 to December 31, 2008
10%
| First night of this special offers: | April 05, 2008 |
|---|
| Last night of this special offer: | December 31, 2008 |
|---|
| Minimum stay: | 4 night(s) |
|---|
| Price per night: | USD 117 |
|---|
| Discount off regular price: | 10% |
|---|
Meadow Green Villa - Orlando, FLDate:July 09, 2008 to July 25, 2008
32%
| First night of this special offers: | July 09, 2008 |
|---|
| Last night of this special offer: | July 25, 2008 |
|---|
| Minimum stay: | 5 night(s) |
|---|
| Price per night: | USD 85 |
|---|
| Discount off regular price: | 32% |
|---|
Luxury lakefront Villa with Solar Heated PoolDate:July 15, 2008 to August 31, 2008
15%
| First night of this special offers: | July 15, 2008 |
|---|
| Last night of this special offer: | August 31, 2008 |
|---|
| Minimum stay: | 5 night(s) |
|---|
| Price per night: | USD 85 |
|---|
| Discount off regular price: | 15% |
|---|
Lake Wilson VillaDate:July 24, 2008 to August 31, 2008
26%
| First night of this special offers: | July 24, 2008 |
|---|
| Last night of this special offer: | August 31, 2008 |
|---|
| Minimum stay: | 14 night(s) |
|---|
| Price per night: | USD 120 |
|---|
| Discount off regular price: | 26% |
|---|
Luxury Villa A Beautiful Orlando RentalDate:August 01, 2008 to October 31, 2008
31%
| First night of this special offers: | August 01, 2008 |
|---|
| Last night of this special offer: | October 31, 2008 |
|---|
| Minimum stay: | 3 night(s) |
|---|
| Price per night: | USD 90 |
|---|
| Discount off regular price: | 31% |
|---|
Orlando Davenport Vacation RentalDate:August 17, 2008 to August 24, 2008
23%
| First night of this special offers: | August 17, 2008 |
|---|
| Last night of this special offer: | August 24, 2008 |
|---|
| Minimum stay: | 5 night(s) |
|---|
| Price per night: | USD 100 |
|---|
| Discount off regular price: | 23% |
|---|
The Manors at WestridgeDate:August 18, 2008 to September 29, 2008
26%
| First night of this special offers: | August 18, 2008 |
|---|
| Last night of this special offer: | September 29, 2008 |
|---|
| Minimum stay: | 5 night(s) |
|---|
| Price per night: | USD 110 |
|---|
| Discount off regular price: | 26% |
|---|
Azure Villa - Disney - Golfing DelightDate:August 25, 2008 to September 06, 2008
30%
| First night of this special offers: | August 25, 2008 |
|---|
| Last night of this special offer: | September 06, 2008 |
|---|
| Minimum stay: | 5 night(s) |
|---|
| Price per night: | USD 70 |
|---|
| Discount off regular price: | 30% |
|---|
Davenport Vacation RentalDate:September 01, 2008 to September 30, 2008
18%
| First night of this special offers: | September 01, 2008 |
|---|
| Last night of this special offer: | September 30, 2008 |
|---|
| Minimum stay: | 7 night(s) |
|---|
| Price per night: | USD 100 |
|---|
| Discount off regular price: | 18% |
|---|
Davenport/Haines City Vacation RentalDate:September 01, 2008 to September 30, 2008
35%
| First night of this special offers: | September 01, 2008 |
|---|
| Last night of this special offer: | September 30, 2008 |
|---|
| Minimum stay: | 4 night(s) |
|---|
| Price per night: | USD 100 |
|---|
| Discount off regular price: | 35% |
|---|
TROPICAL BREEZE VILLADate:September 01, 2008 to September 30, 2008
22%
| First night of this special offers: | September 01, 2008 |
|---|
| Last night of this special offer: | September 30, 2008 |
|---|
| Minimum stay: | 7 night(s) |
|---|
| Price per night: | USD 100 |
|---|
| Discount off regular price: | 22% |
|---|
Disney Vacation RentalDate:May 01, 2008 to August 31, 2008
18%
| First night of this special offers: | May 01, 2008 |
|---|
| Last night of this special offer: | August 31, 2008 |
|---|
| Minimum stay: | 7 night(s) |
|---|
| Price per night: | USD 50 |
|---|
| Discount off regular price: | 18% |
|---|
Country Club Condos at VenturaDate:June 16, 2008 to August 30, 2008
19%
| First night of this special offers: | June 16, 2008 |
|---|
| Last night of this special offer: | August 30, 2008 |
|---|
| Minimum stay: | 7 night(s) |
|---|
| Price per night: | USD 75 |
|---|
| Discount off regular price: | 19% |
|---|
Vista DreamsDate:July 01, 2008 to July 31, 2008
13%
| First night of this special offers: | July 01, 2008 |
|---|
| Last night of this special offer: | July 31, 2008 |
|---|
| Minimum stay: | 2 night(s) |
|---|
| Price per night: | USD 109 |
|---|
| Discount off regular price: | 13% |
|---|
Meadow Green VillaDate:July 09, 2008 to July 25, 2008
32%
| First night of this special offers: | July 09, 2008 |
|---|
| Last night of this special offer: | July 25, 2008 |
|---|
| Minimum stay: | 5 night(s) |
|---|
| Price per night: | USD 85 |
|---|
| Discount off regular price: | 32% |
|---|
Ashvillas Luxury 3&4BR Villas - Kissimmee, OrlandoDate:October 12, 2008 to November 10, 2008
47%
| First night of this special offers: | October 12, 2008 |
|---|
| Last night of this special offer: | November 10, 2008 |
|---|
| Minimum stay: | 7 night(s) |
|---|
| Price per night: | USD 80 |
|---|
| Discount off regular price: | 47% |
|---|
Fantasy Pool HomeDate:July 16, 2008 to July 27, 2008
10%
| First night of this special offers: | July 16, 2008 |
|---|
| Last night of this special offer: | July 27, 2008 |
|---|
| Minimum stay: | 7 night(s) |
|---|
| Price per night: | USD 103.5 |
|---|
| Discount off regular price: | 10% |
|---|
Orlando Vacation RentalDate:August 01, 2008 to August 30, 2008
15%
| First night of this special offers: | August 01, 2008 |
|---|
| Last night of this special offer: | August 30, 2008 |
|---|
| Minimum stay: | 7 night(s) |
|---|
| Price per night: | USD 80 |
|---|
| Discount off regular price: | 15% |
|---|
Sunset Palms a POOL Villa just 10 mins to DisneyDate:August 16, 2008 to September 26, 2008
20%
| First night of this special offers: | August 16, 2008 |
|---|
| Last night of this special offer: | September 26, 2008 |
|---|
| Minimum stay: | 5 night(s) |
|---|
| Price per night: | USD 89.6 |
|---|
| Discount off regular price: | 20% |
|---|
Dolphins at Calabay ParcDate:August 18, 2008 to September 05, 2008
12%
| First night of this special offers: | August 18, 2008 |
|---|
| Last night of this special offer: | September 05, 2008 |
|---|
| Minimum stay: | 5 night(s) |
|---|
| Price per night: | USD 140 |
|---|
| Discount off regular price: | 12% |
|---|
\'Eureka\'..! We Have Found it...Date:August 20, 2008 to August 29, 2008
20%
| First night of this special offers: | August 20, 2008 |
|---|
| Last night of this special offer: | August 29, 2008 |
|---|
| Minimum stay: | 10 night(s) |
|---|
| Price per night: | USD 100 |
|---|
| Discount off regular price: | 20% |
|---|
Lakeside Property on FormosaDate:October 05, 2008 to October 22, 2008
17%
| First night of this special offers: | October 05, 2008 |
|---|
| Last night of this special offer: | October 22, 2008 |
|---|
| Minimum stay: | 7 night(s) |
|---|
| Price per night: | GBP 50 |
|---|
| Discount off regular price: | 17% |
|---|
160 Mickey Villa - Completely Updated & RemodeledDate:March 30, 2008 to December 31, 2008
12%
| First night of this special offers: | March 30, 2008 |
|---|
| Last night of this special offer: | December 31, 2008 |
|---|
| Minimum stay: | 3 night(s) |
|---|
| Price per night: | USD 75 |
|---|
| Discount off regular price: | 12% |
|---|
Disney DelightDate:June 01, 2008 to August 17, 2008
17%
| First night of this special offers: | June 01, 2008 |
|---|
| Last night of this special offer: | August 17, 2008 |
|---|
| Minimum stay: | 7 night(s) |
|---|
| Price per night: | USD 125 |
|---|
| Discount off regular price: | 17% |
|---|
Seasons, an Orlando Vacation HomeDate:July 28, 2008 to August 02, 2008
10%
| First night of this special offers: | July 28, 2008 |
|---|
| Last night of this special offer: | August 02, 2008 |
|---|
| Minimum stay: | 5 night(s) |
|---|
| Price per night: | USD 121.5 |
|---|
| Discount off regular price: | 10% |
|---|
Windsor Hills CondoDate:August 01, 2008 to August 31, 2008
15%
| First night of this special offers: | August 01, 2008 |
|---|
| Last night of this special offer: | August 31, 2008 |
|---|
| Minimum stay: | 1 night(s) |
|---|
| Price per night: | USD 85 |
|---|
| Discount off regular price: | 15% |
|---|
Kissimmee Luxury Lakeside VillaDate:August 02, 2008 to August 09, 2008
29%
| First night of this special offers: | August 02, 2008 |
|---|
| Last night of this special offer: | August 09, 2008 |
|---|
| Minimum stay: | 7 night(s) |
|---|
| Price per night: | GBP 60 |
|---|
| Discount off regular price: | 29% |
|---|
Kissimmee Vacation RentalDate:August 05, 2008 to August 17, 2008
33%
| First night of this special offers: | August 05, 2008 |
|---|
| Last night of this special offer: | August 17, 2008 |
|---|
| Minimum stay: | 4 night(s) |
|---|
| Price per night: | USD 110 |
|---|
| Discount off regular price: | 33% |
|---|
Forest ViewDate:August 07, 2008 to August 15, 2008
20%
| First night of this special offers: | August 07, 2008 |
|---|
| Last night of this special offer: | August 15, 2008 |
|---|
| Minimum stay: | 5 night(s) |
|---|
| Price per night: | USD 192 |
|---|
| Discount off regular price: | 20% |
|---|
4 BED CLOSE TO DISNEY WITH POOL ,SPA & GAMES ROOMDate:August 10, 2008 to September 26, 2008
29%
| First night of this special offers: | August 10, 2008 |
|---|
| Last night of this special offer: | September 26, 2008 |
|---|
| Minimum stay: | 5 night(s) |
|---|
| Price per night: | USD 80 |
|---|
| Discount off regular price: | 29% |
|---|
Rose Coral Villa - Pvt Pool, Disney Area FLDate:August 14, 2008 to August 31, 2008
18%
| First night of this special offers: | August 14, 2008 |
|---|
| Last night of this special offer: | August 31, 2008 |
|---|
| Minimum stay: | 7 night(s) |
|---|
| Price per night: | USD 89 |
|---|
| Discount off regular price: | 18% |
|---|
Happys Hideaway - A Home Away from HomeDate:August 16, 2008 to August 28, 2008
27%
| First night of this special offers: | August 16, 2008 |
|---|
| Last night of this special offer: | August 28, 2008 |
|---|
| Minimum stay: | 5 night(s) |
|---|
| Price per night: | USD 135 |
|---|
| Discount off regular price: | 27% |
|---|
Emerald Island ResortDate:September 01, 2008 to September 30, 2008
21%
| First night of this special offers: | September 01, 2008 |
|---|
| Last night of this special offer: | September 30, 2008 |
|---|
| Minimum stay: | 3 night(s) |
|---|
| Price per night: | USD 115 |
|---|
| Discount off regular price: | 21% |
|---|
DISNEY! WELCOME TO SIMBA\'S PRIDE!Date:September 01, 2008 to October 31, 2008
18%
| First night of this special offers: | September 01, 2008 |
|---|
| Last night of this special offer: | October 31, 2008 |
|---|
| Minimum stay: | 3 night(s) |
|---|
| Price per night: | USD 94 |
|---|
| Discount off regular price: | 18% |
|---|
Palm Villa Vacation Home - Disney AreaDate:October 22, 2008 to November 22, 2008
14%
| First night of this special offers: | October 22, 2008 |
|---|
| Last night of this special offer: | November 22, 2008 |
|---|
| Minimum stay: | 7 night(s) |
|---|
| Price per night: | USD 121 |
|---|
| Discount off regular price: | 14% |
|---|
Browse Our Special Offers in Other Top Destinations
Rentalo certified & recommended by: