Special Offers in Longboat Key
1st Floor Unit Steps from the Beach !!Date:August 01, 2008 to December 12, 2008
20%
| First night of this special offers: | August 01, 2008 |
|---|
| Last night of this special offer: | December 12, 2008 |
|---|
| Minimum stay: | 3 night(s) |
|---|
| Price per night: | USD 99 |
|---|
| Discount off regular price: | 20% |
|---|
Sabal Harbour Villa RentalDate:July 07, 2008 to July 30, 2008
20%
| First night of this special offers: | July 07, 2008 |
|---|
| Last night of this special offer: | July 30, 2008 |
|---|
| Minimum stay: | 4 night(s) |
|---|
| Price per night: | USD 120 |
|---|
| Discount off regular price: | 20% |
|---|
$ 390/wk BBBest Lux Villas, onLake,Pool,free WIFI!Date:July 16, 2008 to August 31, 2008
62%
| First night of this special offers: | July 16, 2008 |
|---|
| Last night of this special offer: | August 31, 2008 |
|---|
| Minimum stay: | 7 night(s) |
|---|
| Price per night: | USD 56 |
|---|
| Discount off regular price: | 62% |
|---|
Timberwoods Vacation Villas and ResortDate:August 01, 2008 to August 31, 2008
12%
| First night of this special offers: | August 01, 2008 |
|---|
| Last night of this special offer: | August 31, 2008 |
|---|
| Minimum stay: | 8 night(s) |
|---|
| Price per night: | USD 112.87 |
|---|
| Discount off regular price: | 12% |
|---|
Crescent Arms Unit With Wireless InternetDate:September 01, 2008 to October 31, 2008
27%
| First night of this special offers: | September 01, 2008 |
|---|
| Last night of this special offer: | October 31, 2008 |
|---|
| Minimum stay: | 7 night(s) |
|---|
| Price per night: | USD 99 |
|---|
| Discount off regular price: | 27% |
|---|
Ground Floor Condo at MidnightCove 11Date:May 02, 2008 to October 31, 2008
17%
| First night of this special offers: | May 02, 2008 |
|---|
| Last night of this special offer: | October 31, 2008 |
|---|
| Minimum stay: | 7 night(s) |
|---|
| Price per night: | USD 79 |
|---|
| Discount off regular price: | 17% |
|---|
Luxury Penthouse Condo, Siesta Key, FloridaDate:July 06, 2008 to September 30, 2008
11%
| First night of this special offers: | July 06, 2008 |
|---|
| Last night of this special offer: | September 30, 2008 |
|---|
| Minimum stay: | 14 night(s) |
|---|
| Price per night: | USD 165 |
|---|
| Discount off regular price: | 11% |
|---|
Beautiful Turtle Bay on Siesta KeyDate:July 09, 2008 to August 29, 2008
22%
| First night of this special offers: | July 09, 2008 |
|---|
| Last night of this special offer: | August 29, 2008 |
|---|
| Minimum stay: | 5 night(s) |
|---|
| Price per night: | USD 89 |
|---|
| Discount off regular price: | 22% |
|---|
Siesta Key Vacation RentalDate:July 19, 2008 to August 29, 2008
20%
| First night of this special offers: | July 19, 2008 |
|---|
| Last night of this special offer: | August 29, 2008 |
|---|
| Minimum stay: | 7 night(s) |
|---|
| Price per night: | USD 124.57 |
|---|
| Discount off regular price: | 20% |
|---|
Couples Paradise at Gulf and Bay Club BaysideDate:July 20, 2008 to December 19, 2008
12%
| First night of this special offers: | July 20, 2008 |
|---|
| Last night of this special offer: | December 19, 2008 |
|---|
| Minimum stay: | 7 night(s) |
|---|
| Price per night: | USD 107 |
|---|
| Discount off regular price: | 12% |
|---|
Siesta Key Sunset , Gulf Front Vacation RentalsDate:July 25, 2008 to July 30, 2008
26%
| First night of this special offers: | July 25, 2008 |
|---|
| Last night of this special offer: | July 30, 2008 |
|---|
| Minimum stay: | 5 night(s) |
|---|
| Price per night: | USD 125 |
|---|
| Discount off regular price: | 26% |
|---|
BEAUTIFUL GULF FRONT CONDO-OCEAN VIEW-SPECIALSDate:September 01, 2008 to November 29, 2008
10%
| First night of this special offers: | September 01, 2008 |
|---|
| Last night of this special offer: | November 29, 2008 |
|---|
| Minimum stay: | 7 night(s) |
|---|
| Price per night: | USD 119.66 |
|---|
| Discount off regular price: | 10% |
|---|
Bradenton Golf Vacation RentalDate:July 04, 2008 to December 31, 2008
16%
| First night of this special offers: | July 04, 2008 |
|---|
| Last night of this special offer: | December 31, 2008 |
|---|
| Minimum stay: | 30 night(s) |
|---|
| Price per night: | USD 150 |
|---|
| Discount off regular price: | 16% |
|---|
Las Palmas Beach RentalsDate:July 01, 2008 to August 30, 2008
29%
| First night of this special offers: | July 01, 2008 |
|---|
| Last night of this special offer: | August 30, 2008 |
|---|
| Minimum stay: | 1 night(s) |
|---|
| Price per night: | USD 85 |
|---|
| Discount off regular price: | 29% |
|---|
**3/2 Condo/Dock/Canal 5Mi/Siesta/Venice Beaches**Date:July 30, 2008 to September 30, 2008
30%
| First night of this special offers: | July 30, 2008 |
|---|
| Last night of this special offer: | September 30, 2008 |
|---|
| Minimum stay: | 3 night(s) |
|---|
| Price per night: | USD 99.99 |
|---|
| Discount off regular price: | 30% |
|---|
Browse Our Special Offers in Other Top Destinations
Rentalo certified & recommended by: