Special Offers in Nokomis
Studios,1, 2 & 3 BR Villas Walk to Crescent Beach!Date:May 12, 2009 to December 19, 2009
10%
| First night of this special offers: | May 12, 2009 |
|---|
| Last night of this special offer: | December 19, 2009 |
|---|
| Minimum stay: | 3 night(s) |
|---|
| Price per night: | USD 71.1 |
|---|
| Discount off regular price: | 10% |
|---|
The Flamingo HouseDate:October 01, 2009 to December 15, 2009
26%
| First night of this special offers: | October 01, 2009 |
|---|
| Last night of this special offer: | December 15, 2009 |
|---|
| Minimum stay: | 3 night(s) |
|---|
| Price per night: | USD 85 |
|---|
| Discount off regular price: | 26% |
|---|
Gulf & Bay Bayside 2BR 2Bath All NEW!Date:October 03, 2009 to December 09, 2009
10%
| First night of this special offers: | October 03, 2009 |
|---|
| Last night of this special offer: | December 09, 2009 |
|---|
| Minimum stay: | 7 night(s) |
|---|
| Price per night: | USD 115 |
|---|
| Discount off regular price: | 10% |
|---|
BEACH VIEW I, II, III., Florida > Siesta KeyDate:November 16, 2009 to December 18, 2009
16%
| First night of this special offers: | November 16, 2009 |
|---|
| Last night of this special offer: | December 18, 2009 |
|---|
| Minimum stay: | 3 night(s) |
|---|
| Price per night: | USD 150 |
|---|
| Discount off regular price: | 16% |
|---|
Beach PlaceDate:November 22, 2009 to December 12, 2009
29%
| First night of this special offers: | November 22, 2009 |
|---|
| Last night of this special offer: | December 12, 2009 |
|---|
| Minimum stay: | 3 night(s) |
|---|
| Price per night: | USD 100 |
|---|
| Discount off regular price: | 29% |
|---|
GULF FRONT CONDO - OCEAN VIEW - **RATES REDUCED**Date:January 02, 2010 to January 30, 2010
37%
| First night of this special offers: | January 02, 2010 |
|---|
| Last night of this special offer: | January 30, 2010 |
|---|
| Minimum stay: | 28 night(s) |
|---|
| Price per night: | USD 132 |
|---|
| Discount off regular price: | 37% |
|---|
North Port Vacation RentalDate:January 01, 2010 to January 31, 2010
14%
| First night of this special offers: | January 01, 2010 |
|---|
| Last night of this special offer: | January 31, 2010 |
|---|
| Minimum stay: | 30 night(s) |
|---|
| Price per night: | USD 60 |
|---|
| Discount off regular price: | 14% |
|---|
Timberwoods Vacation Villas Date:June 26, 2009 to December 17, 2009
29%
| First night of this special offers: | June 26, 2009 |
|---|
| Last night of this special offer: | December 17, 2009 |
|---|
| Minimum stay: | 7 night(s) |
|---|
| Price per night: | USD 99 |
|---|
| Discount off regular price: | 29% |
|---|
Siesta DunesDate:August 09, 2009 to December 22, 2009
10%
| First night of this special offers: | August 09, 2009 |
|---|
| Last night of this special offer: | December 22, 2009 |
|---|
| Minimum stay: | 7 night(s) |
|---|
| Price per night: | USD 170 |
|---|
| Discount off regular price: | 10% |
|---|
Crescent Arms Unit With Wireless InternetDate:December 12, 2009 to December 26, 2009
21%
| First night of this special offers: | December 12, 2009 |
|---|
| Last night of this special offer: | December 26, 2009 |
|---|
| Minimum stay: | 7 night(s) |
|---|
| Price per night: | USD 105 |
|---|
| Discount off regular price: | 21% |
|---|
Browse Our Special Offers in Other Top Destinations
Rentalo certified & recommended by: