Special Offers in North Bergen
Times SquareDate:August 25, 2009 to August 24, 2010
40%
| First night of this special offers: | August 25, 2009 |
|---|
| Last night of this special offer: | August 24, 2010 |
|---|
| Minimum stay: | 1 night(s) |
|---|
| Price per night: | USD 299 |
|---|
| Discount off regular price: | 40% |
|---|
Center of NYCDate:August 25, 2009 to August 24, 2010
34%
| First night of this special offers: | August 25, 2009 |
|---|
| Last night of this special offer: | August 24, 2010 |
|---|
| Minimum stay: | 1 night(s) |
|---|
| Price per night: | USD 299 |
|---|
| Discount off regular price: | 34% |
|---|
MIDTOWN MANHATTANDate:August 31, 2009 to August 30, 2010
38%
| First night of this special offers: | August 31, 2009 |
|---|
| Last night of this special offer: | August 30, 2010 |
|---|
| Minimum stay: | 1 night(s) |
|---|
| Price per night: | USD 249 |
|---|
| Discount off regular price: | 38% |
|---|
Larger Than Life 2 Bed/2 BathDate:August 31, 2009 to August 30, 2010
39%
| First night of this special offers: | August 31, 2009 |
|---|
| Last night of this special offer: | August 30, 2010 |
|---|
| Minimum stay: | 1 night(s) |
|---|
| Price per night: | USD 275 |
|---|
| Discount off regular price: | 39% |
|---|
Upper West Side Meets Times SquareDate:August 31, 2009 to August 30, 2010
25%
| First night of this special offers: | August 31, 2009 |
|---|
| Last night of this special offer: | August 30, 2010 |
|---|
| Minimum stay: | 1 night(s) |
|---|
| Price per night: | USD 299 |
|---|
| Discount off regular price: | 25% |
|---|
Times Sq/Chelsea 3 Bed FlatDate:August 31, 2009 to August 30, 2010
30%
| First night of this special offers: | August 31, 2009 |
|---|
| Last night of this special offer: | August 30, 2010 |
|---|
| Minimum stay: | 1 night(s) |
|---|
| Price per night: | USD 349 |
|---|
| Discount off regular price: | 30% |
|---|
30\' Exposed Brick ManhattanDate:August 31, 2009 to August 30, 2010
30%
| First night of this special offers: | August 31, 2009 |
|---|
| Last night of this special offer: | August 30, 2010 |
|---|
| Minimum stay: | 1 night(s) |
|---|
| Price per night: | USD 349 |
|---|
| Discount off regular price: | 30% |
|---|
900ft Backyard in ManhattanDate:August 31, 2009 to August 30, 2010
33%
| First night of this special offers: | August 31, 2009 |
|---|
| Last night of this special offer: | August 30, 2010 |
|---|
| Minimum stay: | 1 night(s) |
|---|
| Price per night: | USD 399 |
|---|
| Discount off regular price: | 33% |
|---|
NYC MansionDate:September 18, 2009 to September 16, 2010
15%
| First night of this special offers: | September 18, 2009 |
|---|
| Last night of this special offer: | September 16, 2010 |
|---|
| Minimum stay: | 1 night(s) |
|---|
| Price per night: | USD 299 |
|---|
| Discount off regular price: | 15% |
|---|
Tony\'s Place - New York City Bed & BreakfastDate:January 06, 2010 to February 28, 2010
33%
| First night of this special offers: | January 06, 2010 |
|---|
| Last night of this special offer: | February 28, 2010 |
|---|
| Minimum stay: | 2 night(s) |
|---|
| Price per night: | USD 60 |
|---|
| Discount off regular price: | 33% |
|---|
Browse Our Special Offers in Other Top Destinations
Rentalo certified & recommended by: