Special Offers in Seminole
Beach Front Condo -FREE High Speed Internet AccessDate:August 03, 2008 to December 20, 2008
26%
| First night of this special offers: | August 03, 2008 |
|---|
| Last night of this special offer: | December 20, 2008 |
|---|
| Minimum stay: | 7 night(s) |
|---|
| Price per night: | USD 114 |
|---|
| Discount off regular price: | 26% |
|---|
BEACH FRONT APARTMENT - FREE HI-SPEED INTERNETDate:October 16, 2008 to October 25, 2008
14%
| First night of this special offers: | October 16, 2008 |
|---|
| Last night of this special offer: | October 25, 2008 |
|---|
| Minimum stay: | 3 night(s) |
|---|
| Price per night: | USD 99 |
|---|
| Discount off regular price: | 14% |
|---|
BEAUTIFUL SPACIOUS GULF CONDODate:October 18, 2008 to December 19, 2008
16%
| First night of this special offers: | October 18, 2008 |
|---|
| Last night of this special offer: | December 19, 2008 |
|---|
| Minimum stay: | 7 night(s) |
|---|
| Price per night: | USD 96 |
|---|
| Discount off regular price: | 16% |
|---|
Madeira Beach Beautiful Bungalow Minutes to BeachDate:April 15, 2008 to November 30, 2008
20%
| First night of this special offers: | April 15, 2008 |
|---|
| Last night of this special offer: | November 30, 2008 |
|---|
| Minimum stay: | 5 night(s) |
|---|
| Price per night: | USD 114 |
|---|
| Discount off regular price: | 20% |
|---|
Johns Pass Condo\'s at Sandy Shores/BeachplaceDate:September 01, 2008 to December 15, 2008
25%
| First night of this special offers: | September 01, 2008 |
|---|
| Last night of this special offer: | December 15, 2008 |
|---|
| Minimum stay: | 3 night(s) |
|---|
| Price per night: | USD 75 |
|---|
| Discount off regular price: | 25% |
|---|
Beach EscapeDate:September 01, 2008 to December 19, 2008
36%
| First night of this special offers: | September 01, 2008 |
|---|
| Last night of this special offer: | December 19, 2008 |
|---|
| Minimum stay: | 7 night(s) |
|---|
| Price per night: | USD 70 |
|---|
| Discount off regular price: | 36% |
|---|
Penthouse S/W corner, Views Gulf, Bay, John\'s PassDate:October 18, 2008 to October 24, 2008
51%
| First night of this special offers: | October 18, 2008 |
|---|
| Last night of this special offer: | October 24, 2008 |
|---|
| Minimum stay: | 7 night(s) |
|---|
| Price per night: | USD 63 |
|---|
| Discount off regular price: | 51% |
|---|
DolphinReefDate:August 23, 2008 to October 25, 2008
11%
| First night of this special offers: | August 23, 2008 |
|---|
| Last night of this special offer: | October 25, 2008 |
|---|
| Minimum stay: | 21 night(s) |
|---|
| Price per night: | USD 140 |
|---|
| Discount off regular price: | 11% |
|---|
Adorable, CLEAN, Private -WATERFRONT Beach CottageDate:October 01, 2008 to October 31, 2008
33%
| First night of this special offers: | October 01, 2008 |
|---|
| Last night of this special offer: | October 31, 2008 |
|---|
| Minimum stay: | 3 night(s) |
|---|
| Price per night: | USD 149.95 |
|---|
| Discount off regular price: | 33% |
|---|
Shack on the Sand Vacation Rent in Indian Rocks FLDate:October 25, 2008 to December 20, 2008
12%
| First night of this special offers: | October 25, 2008 |
|---|
| Last night of this special offer: | December 20, 2008 |
|---|
| Minimum stay: | 7 night(s) |
|---|
| Price per night: | USD 100 |
|---|
| Discount off regular price: | 12% |
|---|
Private Townhouse 2bd/2bath on the water with dockDate:November 01, 2008 to December 20, 2008
24%
| First night of this special offers: | November 01, 2008 |
|---|
| Last night of this special offer: | December 20, 2008 |
|---|
| Minimum stay: | 7 night(s) |
|---|
| Price per night: | USD 100 |
|---|
| Discount off regular price: | 24% |
|---|
Treasure Island Vacation Rental BEACHVIEW /CondosDate:August 12, 2008 to January 31, 2009
38%
| First night of this special offers: | August 12, 2008 |
|---|
| Last night of this special offer: | January 31, 2009 |
|---|
| Minimum stay: | 7 night(s) |
|---|
| Price per night: | USD 55 |
|---|
| Discount off regular price: | 38% |
|---|
Treasure Island Gulf Condo !!!Date:October 01, 2008 to October 31, 2008
32%
| First night of this special offers: | October 01, 2008 |
|---|
| Last night of this special offer: | October 31, 2008 |
|---|
| Minimum stay: | 7 night(s) |
|---|
| Price per night: | USD 85 |
|---|
| Discount off regular price: | 32% |
|---|
˜New! Coconut Grove Clearwater Beach!˜Date:September 20, 2008 to November 21, 2008
10%
| First night of this special offers: | September 20, 2008 |
|---|
| Last night of this special offer: | November 21, 2008 |
|---|
| Minimum stay: | 7 night(s) |
|---|
| Price per night: | USD 102.21 |
|---|
| Discount off regular price: | 10% |
|---|
Waterfront Condo with Private BeachDate:October 04, 2008 to October 31, 2008
17%
| First night of this special offers: | October 04, 2008 |
|---|
| Last night of this special offer: | October 31, 2008 |
|---|
| Minimum stay: | 5 night(s) |
|---|
| Price per night: | USD 70 |
|---|
| Discount off regular price: | 17% |
|---|
Browse Our Special Offers in Other Top Destinations
Rentalo certified & recommended by: