Special Offers in Whitfield Estates
$ 390/wk BBBest Lux Villas, onLake,Pool,free WIFI!Date:November 03, 2008 to December 19, 2008
62%
| First night of this special offers: | November 03, 2008 |
|---|
| Last night of this special offer: | December 19, 2008 |
|---|
| Minimum stay: | 1 night(s) |
|---|
| Price per night: | USD 55.7 |
|---|
| Discount off regular price: | 62% |
|---|
Timberwoods Vacation Villas and ResortDate:December 01, 2008 to December 17, 2008
10%
| First night of this special offers: | December 01, 2008 |
|---|
| Last night of this special offer: | December 17, 2008 |
|---|
| Minimum stay: | 7 night(s) |
|---|
| Price per night: | USD 116 |
|---|
| Discount off regular price: | 10% |
|---|
Bradenton Golf Vacation RentalDate:July 04, 2008 to December 31, 2008
16%
| First night of this special offers: | July 04, 2008 |
|---|
| Last night of this special offer: | December 31, 2008 |
|---|
| Minimum stay: | 30 night(s) |
|---|
| Price per night: | USD 150 |
|---|
| Discount off regular price: | 16% |
|---|
\'Carolina Landings\' @ University Pk - Bradenton,FLDate:January 08, 2009 to June 25, 2009
10%
| First night of this special offers: | January 08, 2009 |
|---|
| Last night of this special offer: | June 25, 2009 |
|---|
| Minimum stay: | 90 night(s) |
|---|
| Price per night: | USD 75 |
|---|
| Discount off regular price: | 10% |
|---|
1st Floor Unit Steps from the Beach !!Date:August 01, 2008 to December 12, 2008
20%
| First night of this special offers: | August 01, 2008 |
|---|
| Last night of this special offer: | December 12, 2008 |
|---|
| Minimum stay: | 3 night(s) |
|---|
| Price per night: | USD 99 |
|---|
| Discount off regular price: | 20% |
|---|
Tropical ParadiseDate:December 01, 2008 to December 31, 2008
10%
| First night of this special offers: | December 01, 2008 |
|---|
| Last night of this special offer: | December 31, 2008 |
|---|
| Minimum stay: | 14 night(s) |
|---|
| Price per night: | USD 230 |
|---|
| Discount off regular price: | 10% |
|---|
Las Palmas Beach RentalsDate:October 01, 2008 to December 28, 2008
19%
| First night of this special offers: | October 01, 2008 |
|---|
| Last night of this special offer: | December 28, 2008 |
|---|
| Minimum stay: | 6 night(s) |
|---|
| Price per night: | USD 69 |
|---|
| Discount off regular price: | 19% |
|---|
Couples Paradise at Gulf and Bay Club BaysideDate:July 20, 2008 to December 19, 2008
12%
| First night of this special offers: | July 20, 2008 |
|---|
| Last night of this special offer: | December 19, 2008 |
|---|
| Minimum stay: | 7 night(s) |
|---|
| Price per night: | USD 107 |
|---|
| Discount off regular price: | 12% |
|---|
2/1 Siesta Key Vacation Rental with Pool & JacuzziDate:November 20, 2008 to December 19, 2008
20%
| First night of this special offers: | November 20, 2008 |
|---|
| Last night of this special offer: | December 19, 2008 |
|---|
| Minimum stay: | 3 night(s) |
|---|
| Price per night: | USD 120 |
|---|
| Discount off regular price: | 20% |
|---|
BEAUTIFUL GULF FRONT CONDO-OCEAN VIEW-SPECIALSDate:January 01, 2009 to January 30, 2009
14%
| First night of this special offers: | January 01, 2009 |
|---|
| Last night of this special offer: | January 30, 2009 |
|---|
| Minimum stay: | 28 night(s) |
|---|
| Price per night: | USD 145.1 |
|---|
| Discount off regular price: | 14% |
|---|
Siesta Key OceanFront Condo Rentals - Heated PoolsDate:April 18, 2009 to May 20, 2009
19%
| First night of this special offers: | April 18, 2009 |
|---|
| Last night of this special offer: | May 20, 2009 |
|---|
| Minimum stay: | 3 night(s) |
|---|
| Price per night: | USD 150 |
|---|
| Discount off regular price: | 19% |
|---|
Anna Maria Island Beach RentalsDate:October 22, 2008 to December 14, 2008
42%
| First night of this special offers: | October 22, 2008 |
|---|
| Last night of this special offer: | December 14, 2008 |
|---|
| Minimum stay: | 7 night(s) |
|---|
| Price per night: | USD 115 |
|---|
| Discount off regular price: | 42% |
|---|
Westbay Point and MooringsDate:September 19, 2008 to December 31, 2008
42%
| First night of this special offers: | September 19, 2008 |
|---|
| Last night of this special offer: | December 31, 2008 |
|---|
| Minimum stay: | 28 night(s) |
|---|
| Price per night: | USD 55 |
|---|
| Discount off regular price: | 42% |
|---|
Sandy Pointe II / Unit #111Date:December 21, 2008 to February 18, 2009
10%
| First night of this special offers: | December 21, 2008 |
|---|
| Last night of this special offer: | February 18, 2009 |
|---|
| Minimum stay: | 7 night(s) |
|---|
| Price per night: | USD 109 |
|---|
| Discount off regular price: | 10% |
|---|
Browse Our Special Offers in Other Top Destinations
Rentalo certified & recommended by: