Tucson Hotel
Sleeps | 1 |
Bedrooms | Studio |
Baths | 0.5 |
Reviews | Add review |
A 115 room Resort Style setting, located in Tucson's Prime East side. Our hotel sits in the Heart of Restaurant Row, over 16 restaurants within walking distance. Guest can enjoy our year long heated pool and spa, a tranquil seating area in our courtyard. All our rates include a Deluxe Breakfast buffet and Happy Hour. Rooms are equipped with a refrigerator, microwave, coffee maker and other basic amenities. Free wireless internet in rooms and throughout the property. Business Center is open 24hrs with access to free copy and fax services.
- Pool Jacuzzi/Hot Tub
- Refrigerator Microwave
- Coffee Maker TV/VCR
- Phone High Speed Internet
- Cable/Satellite TV Air Conditioning
On site Guest Laundry
- Wildlife Viewing Rock Climbing
- Horseback Riding Camping & Hiking
- Ski-in / Ski-out Swimming
- Theaters / Cinemas Tennis
- Spa Sightseeing
- Shopping Restaurants
- Racquetball Museums
- Miniature golf Golf
- Fitness Center / Gym Biking
- Basketball

| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
29 | 30 | 31 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | |||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
26 | 27 | 28 | 29 | 30 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | |||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
31 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | 5 | 6 | |||
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
28 | 29 | 30 | 31 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | 3 | ||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
25 | 26 | 27 | 28 | 29 | 30 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | ||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
30 | 31 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | 5 | ||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
27 | 28 | 29 | 30 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | 3 | ||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
29 | 30 | 31 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | |||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
26 | 27 | 28 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | |||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
26 | 27 | 28 | 29 | 30 | 31 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | ||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
30 |
Tucson Hotels - Ramada Inn & Suites Foothills Resort Hotel Tuc
6944 E. Tanque Verde Rd.
Tucson,
AZ
85715
Loading map...
Tucson Travel and Lodging Related Links