From: 175 USD nt
Anaheim Vacation Rental
From
Rates nt |
175 USD |
Type | Apartment |
Sleeps | 10 |
Bedrooms | 2 |
Baths | 2.5 |
Reviews | Add review |
🚬
Large 2 bedroom 2.5 bath condo. 5 minute walk to Disneyland. Kitchen, Laundryroom, livingroom, plasma tv, internet, patio, recently remodel, like new. Private parking near condo and a close garage if needed to secure your car.
- Sauna Pool
- Jacuzzi/Hot Tub Garage
- Covered Parking Utensils
- Stove - Electric Refrigerator
- Microwave Ice Maker
- Full Kitchen Dishwasher
- Coffee Maker TV/VCR
- Stereo Phone
- Linens provided High Speed Internet
- Air Conditioning printer
Condo has a park for kids, meeting room
- Theaters / Cinemas Tennis
- Spa Sightseeing
- Shopping Restaurants
- Racquetball Museums
- Miniature golf Horseshoes
- Golf Fitness Center / Gym
- Biking Basketball
- Amusement Parks
Disneyland, Anaheim Convention Center, Anaheim Stadium, Honda Center, House of Blues, Downtown Disney, Knotts Berry farm

| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
29 | 30 | 31 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | |||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
26 | 27 | 28 | 29 | 30 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | |||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
31 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | 5 | 6 | |||
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
28 | 29 | 30 | 31 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | 3 | ||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
25 | 26 | 27 | 28 | 29 | 30 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | ||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
30 | 31 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | 5 | ||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
27 | 28 | 29 | 30 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | 3 | ||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
29 | 30 | 31 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | |||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
26 | 27 | 28 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | 2 | 3 | 4 | |||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
26 | 27 | 28 | 29 | 30 | 31 |
| ||||||||
S | M | T | W | T | F | S | ||
1 | ||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
30 |
Anaheim Vacation Rentals Apartment - Anaheim - Disney - Convention Center Rental
walnutav
Anaheim,
CA
92802
Loading map...
Anaheim Travel and Lodging Related Links